My Favorite Moments from Episode 246 "Someone Already Figured This Out"
💬 Thirteen lines worth keeping from TRXL 246, the first episode of Arc 3. Thirteen voices on what a firm's project history is worth, why the why walks out the door, and where to start.
Every episode of this series, I go back through the full conversation and pull the lines I don't want you to miss. Here are 13 of them from Episode 246, “Someone Already Figured This Out.” Each one has who said it and a timestamp if you want to hear it in context.
On "the pile"
![]() | “We get the cart in front of the horse and we think we're just going to put this tool into place and it can leverage all of our historic knowledge when we really don't have historic knowledge. We have a pile of stuff that's not well understood.” Aaron Vorwerk, Egnyte · ▶ 0:06:11 |
![]() | “For 15 years, ever since we've had digital capture of most of this stuff, everyone's been saying, that's your goldmine. That's your IP. … The issue has been being able to turn it into usable structured content and be able to do something with it.” Mike Soldan, Egnyte · ▶ 0:08:02 |
![]() | “The firms not doing anything with the data are just missing out on a valuable learning resource. It's sitting on a mountain of books that you're not reading.” Ariel Cooke-Zamora, Bimbeats · ▶ 0:13:22 |
![]() | “Is your portfolio of designs that you have becoming a true asset, and can you leverage it? A lot of people are asking themselves that question. And then they realize that in order for that to be a productive asset, they need to open old clunky files, and that data is stale and it's wrong.” Dimitrie Stefanescu, Speckle · ▶ 0:14:08 |
| Arc 3 presenting sponsor | |
| Speckle makes design data actually usable across projects, so your team can trust it, own it, act on it, and make better decisions faster. | |
On what a firm's history is worth
![]() | “We have plenty of information about what got done. What we don't have very good information about is why the decisions were made.” Randall Stevens, AVAIL · ▶ 0:22:08 |
![]() | “Only 20% of all the stuff that I've ever learned in the technology side of this is still relevant. … Lawyers, their case backlog almost never goes invalid.” Marty Rozmanith, Skema · ▶ 0:01:55 |
![]() | “A lawyer that's been practicing for 50 years is that much more valuable than a lawyer that's been practicing for two years. And I'm thinking, well, it should be that way for architects, but with architects, there was no real way of capturing things and reusing them like lawyers could.” Marty Rozmanith, Skema · ▶ 0:02:16 |
![]() | “How are you going to convince a client that you're going to build their 21st hospital better than the previous 20 hospitals that you've built if you don't have access to the data of those previous 20 hospitals?” Dimitrie Stefanescu, Speckle · ▶ 1:25:22 |
![]() | “You could take all 27,000 of those details, and I could give them to you, and I just throw them out on the floor. You'd go, they're worthless. The same details with now an organizational interface and metadata around them allows you to get to the one out of the 27,000 that you need is where most of the value is.” Randall Stevens, AVAIL · ▶ 0:38:00 |
On where to start
![]() | “Don't put 15 years of files into a cloud-based repository just for the sake of doing that. Understand what is it that you're trying to decide.” Sasha Crotty, Autodesk · ▶ 1:03:08 |
![]() | “Pick that outcome first and start in a small way. Don't do it by a massive data dump.” Sasha Crotty, Autodesk · ▶ 1:03:37 |
![]() | “How do you know what bad is if you don't ever capture bad? … Or if you're training a brand-new person, how do you show them what bad looks like?” Sasha Crotty, Autodesk · ▶ 0:28:05 |
![]() | “The weekly time sheet. … There's the fictitious one that you do on a Friday afternoon when you're trying to remember what you've done versus, well, what did I actually do?” Matt Wash, Bimbeats · ▶ 0:40:51 |
😎
Win a pair of Ray-Ban Meta Smart Glasses, courtesy of series partner Graitec. Enter the giveaway. (Entering shares your contact info with Graitec.)
That's the whole episode's worth of highlights. Full conversation's at trxl.co/246 if any of these made you want to hear the rest.








